Year | Total Companies Visited | Total offers |
---|---|---|
2018-2019 | 110 | 906 |
2017-2018 | 134 | 792 |
2016-2017 | 83 | 929 |
2015-2016 | 86 | 1024 |
2014-2015 | 75 | 822 |
2013-2014 | 81 | 746 |
2012-2013 | 62 | 612 |
2011-2012 | 56 | 604 |
2010-2011 | 44 | 540 |
Highlight for the year 2018 - 2019
- 80 On Campus Interviews
- 30 Off Campus Interviews
- 394 First Graduation Students secured Placements
- Highest Offer of 14 Lakhs p.a
- 107 Offer above 4 Lakhs p.a
- 520 Offer above 3 Lakhs p.a