A fleet of 13 buses are being operated for the convenience of Faculty members and students.
S.No. | Bus No. | Starting point | Route |
1 | 1 | Veerapandi Pirivu | PN Palayam, LMW, Gas Company, NSN Palayam |
2 | 1B | Thoppampatti Pirivu | NGGO Colony Pirivu, Vadamadurai, Thudialur, GN Mills, Goundampalayam, North CBE, Flower Market, Marakkadai, 5 Corner |
3 | 2 | Kalveerampalayam | Vadavalli, Mullai Nagar, PN Pudur, Lawley road, Milk Company |
4 | 3 | Ondipudur | Singanallur, ESI, Sowripalayam Pirivu, Ramanathapuram, Sungam |
5 | 4 | Edayarpalayam | Kovilmedu, Velandipalayam, Vengittapuram, Saibaba Colony, Gandhipark, Telugu Street, Raja Street |
6 | 5A | Pollachi | Kovilpalayam, Kinathukadavu |
7 | 6 | Saravanampatti | SRP Mills, Bharathi Nagar, Ganapathy, Lakshmipuram |
8 | 6A | Sivanandha Colony | 100 feet road, Gandhipuram, Women’s Polytechnic, Anna Statue |
9 | 7 | Sitra | Hope College, PSG Tech, Lakshmi Mills, Puliakulam, Gem Hospital |
10 | 7A | Cheran Ma Nagar | Ramanuja Nagar, ESI, Uppilipalayam, Sowripalayam, Meena Estate, Nanjundapuram, Pothanur, Sundarapuram, Gandhi Nagar, SIDCO, Echanari |
11 | 10 | Tirupur | Karadivavi, Chettipalayam |
12 | 10A | Thennampalayam Pirivu | Palladam, Karanampettai, Sulur, Paapampatti Pirivu, Paapampatti, Chettipalayam |
13 | 12 | Aalandurai | Madhampatti, Perur, Sundakkamuthur, Kovaipudur, Kunimuthur, Aathupaalam |
Transport Officer Contact Details
P. Lakshmana Kumar,
Associate Professor,
Department of Automobile Engineering.
Mobile: 97902 64302
Email : transport@kce.ac.in